School performance
Please note, there is no performance data available for primary schools in 2020. The end of Key Stage 2 tests (SATs) were cancelled by the Department for Education due to partial school closures as a result of the coronavirus pandemic.
End of Key Stage 2 performance 2019
Our children work very hard, and we are very proud of their achievements. The table below gives information about how pupils in Year 6 performed in the mathematics, reading and grammar, punctuation and spelling national tests which were taken in May 2019.
It also shows how pupils in Year 6 performed. Please note that we only have two years of KS2 data. Writing is assessed by teachers based on evidence of pupils' independent work over the course of an academic year.
Area | School 2019 | School 2018 | Southwark | National 2019 |
---|---|---|---|---|
Percentage of pupils who achieved the expected standard in mathematics | 90% | 90% | 80% | 79% |
Percentage of pupils who achieved the expected standard in reading | 90% | 90% | 75% | 73% |
Percentage of pupils who achieved the expected standard in writing | 90% | 90% | 74% | 78% |
Percentage of pupils who achieved the expected standard in spelling, grammar and punctuation | 90% | 95% | N/A | N/A |
Percentage of pupils who achieved the expected standard in reading, writing and mathematics | 90% | 90% | 68% | 65% |
Percentage of pupils who achieved a high level of attainment in reading, writing and mathematics | 38% | 48% | 12% | 11% |
Average scaled score in mathematics | 111 | 112 | 105 | 105 |
Average scaled score in reading | 111 | 109 | 104 | 104 |
Average progress in mathematics | 3.9 | 6.8 | 1.1 | 0 |
Average progress in reading | 4.9 | 4.3 | 1.4 | 0 |
Average progress in writing | 1.7 | 1.6 | 1.1 | 0 |
Department for Education performance tables
The DfE provides information about all schools including data on their performance, absence, pupil population, workforce and finance. Click here to view this information for our school.